![]() 【Origin Pic】 |
|
Search
Phone
Call
Mobile
Size | 2680*2410*2030mm (main body), 600*540*1200mm (separate body) | ||
Other sizes | 2200*2400mm (effective work surface) | ||
Weight | 893kg (main body), 28.8kg (separate body, excluding computer) | ||
Power supply | AC220 Single phase 50/60Hz, 1600W | ||
Gas source | ≥0.5MPa; Flow ≥800L/min; The air source needs to be filtered and dried. | ||
Design Features | Powerful automated integrated testing machine consisting of up to 3 servo-loading systems; Meet a number of international standards, covering all mechanical test requirements of mattresses; You can choose to perform a test independently, or you can choose to complete all the test items at one time and set up automatic, and give a graphical description of the test results report; All parameter Settings and test results have automatic memory function of stop/power off to avoid test data loss. | ||
Standard Accessories | Computer *1, simple computer console *1, mattress stiffness loading pad *1, mattress thickness test loading pad *1, roller *1 in line with national and European standards, mattress positioning baffles *2, seat surface loading pad *1 | ||
Non-standard parts | Mattress side 2N test fixture *1, American standard mattress durability tester - hexagonal drum *1, furniture test aluminum alloy square tube *1 | ||
Test project | Test device, Size deviation (test), durability, evaluation of soft and hard properties of spring soft mattress pavement, durability test & Durability test methods for mattresses | ||
Test standard | QB/T 1952.2-2023, GB/T 26706-2011, EN 1957:2012 |
Component name | Rolling durable components | Thickness and loss, softness and hardness components | Edge Pressure durable components |
Component picture | ![]() |
![]() |
![]() |
Component Control System | Servo control | Precision Pressure regulator | |
Vertical loading height | 30-450mm | 0-370mm | 10-350mm |
Horizontal loading stroke | ±250mm | ±125mm | 0-600mm |
Loading displacement accuracy | ±0.5mm | ||
Loading force, accuracy | 1400±7N (Standard requirements) | 300-1500N,±3% (Standard requirement 1000N) |
|
Adjustable loading speed | 10-20 times/min | 50-1000mm/ min | 8-20 times/min |
Standard loading speed | 16±2 times/min | 100±20mm/ min | 12±2 times/min |
Loading power, brand | Panasonic AC servo Motor | Cylinder,SMC | |
Transmission system | TBI linear drive | Spindle non-rotating cylinder | |
Sensor | No need | Koli | Power transfer |
Phone
Call
Address
About us
Company Corporate image Video Center HonorFurniture testing equipment
Mattress testing equipmentOffice chair testing equipment Furniture comprehensive testing equipment Sofa testing equipment Formaldehyde testing instrument ...More testing equipmentLab planning customer cases
Laboratory engineering Medical engineering New material engineering Third party inspection project Clean house project maintenanceLaboratory engineering scheme
Reliability test scheme Mechanical test scheme of finished productEnvironmental simulation test schemeEnvironmental safety test program...More laboratory engineering solutionsDynamic and contact
Company news Industry Information Q&A Talent Recruitment Online message Contact Huahong